21 Nov 2019
22 Nov 2019 - Nintendo Switch
01 Jan 1970 - PC (Microsoft Windows)
21 Nov 2019 - Nintendo Switch
A well-known nonogram puzzle: figure out the positions of the filled pixels in a grid to complete a picture. Choose the small-sized puzzle for casual, instant fun or a bigger one for a serious challenge.
Audio | Subtitles | Interface | |
---|---|---|---|
Arabic | ✓ | ||
Chinese (Simplified) | ✓ | ||
Chinese (Traditional) | ✓ | ||
Czech | ✓ | ||
Danish | ✓ | ||
Dutch | ✓ | ||
English | ✓ | ||
Spanish (Spain) | ✓ | ||
Finnish | ✓ | ||
French | ✓ | ||
Hungarian | ✓ | ||
Italian | ✓ | ||
Japanese | ✓ | ||
Korean | ✓ | ||
Norwegian | ✓ | ||
Polish | ✓ | ||
Portuguese (Portugal) | ✓ | ||
Portuguese (Brazil) | ✓ | ||
Russian | ✓ | ||
Swedish | ✓ | ||
Turkish | ✓ | ||
Thai | ✓ | ||
Vietnamese | ✓ | ||
German | ✓ | ||
Ukrainian | ✓ |
Sometimes the numbers which are supposed to help you with counting highlight at wrong moments.